10930 Arabian Way, Boise, ID 83709 (MLS # 98751602)
Listed with Tri Star Realty Inc.
|
Login to view Description
DAYS ON MARKET | 8 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Five Mile Estat | YEAR BUILT | 1972 |
COMMUNITY | Boise SW-Meridian | GARAGE SPACES | 2.0 |
COUNTY | Ada | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Boise School District #1 |
---|---|
Grade School | Amity |
Jr. High School | West Boise Jr |
High School | Borah |
ADDITIONAL DETAILS | |
AGE | 31 - 50 Years |
---|---|
ASSOCIATION FEES$ | 0 |
ASSOCIATION FREQENCY | Not Applicable |
AUCTION (Y/N) | No |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 LEVEL | Down |
BEDROOM2 SIZE | 11x11 |
BEDROOM3 SIZE | 11x11 |
BEDROOM4 SIZE | 13x11 |
BONUS ROOM LEVEL | Down |
CLASS | Residential |
CONSTRUCTION | Brick, Frame, Wood Siding |
COOLING | Central Air |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
EATING SPACE LEVEL | Upper |
FAMILY ROOM LEVEL | Down |
FIPS CODE | 16001 |
FIREPLACE | Two |
FLOOD INS REQUIRED(Y/N) | No |
GARAGE CAPACITY | 2 |
GARAGE TYPE | Attached |
HEATING | Forced Air, Gas, Wood |
HOME OWNER EXEMPT (Y/N) | Yes |
HUD OWNED (Y/N) | No |
IN FORECLOSURE (Y/N) | No |
INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
IRRIGATION DISTRICT (Y/N) | Yes |
KITCHEN LEVEL | Upper |
LAND LEASE Y/N | No |
LAND SIZE | 1/2 - .99 AC |
LAND USE | Single |
LEGAL DESCRIPTION | LOT 9 BLK 4 FIVE MILE EST WEST SUB |
LEVEL | Split Entry |
LIST CLASS | Excl Right to Sell |
LIVING ROOM LEVEL | Upper |
LOT FEATURES | Barn, Fenced Part, Finished Driveway, Garden Space, Horses, Irrigation Available, Public Road, R.V. Parking |
MASTER BEDROOM LEVEL | Upper |
MASTER BEDROOM SIZE | 15x12 |
MINERAL RIGHTS (Y/N/U) | No |
OTHER ROOM LEVEL | Down |
PARCEL # | R2847200480 |
ROOF | Architectural Style |
SALE/RENT | For Sale |
SEWER | Septic |
SOURCE OF SQ.FT. | Public Records |
SPRINKLER SYSTEM | Full, Irrigation |
STRUCTURE FEATURES | Bath-Master, Carpet, Family Room, Rec/Bonus |
TAXES | 2809 |
TYPE | Single Family |
UTILITY ROOM LEVEL | Down |
WATER | Individual Well |
WATER HEATER | Gas |
/ | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
