2276 N Linda Vista Place, Boise, ID 83704 (MLS # 98740747)
Listed with Realty One Centre of Boise
|
Login to view Description
DAYS ON MARKET | 125 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Luna Vista Townhomes Sub | YEAR BUILT | 1998 |
COMMUNITY | Boise West | GARAGE SPACES | 2.0 |
COUNTY | Ada | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Townhouse |
School District | Boise School District #1 |
---|---|
Grade School | Horizon Boise |
Jr. High School | Fairmont |
High School | Capital |
PRICE HISTORY | |
Prior to Sep 19, '19 | $239,900 |
---|---|
Sep 19, '19 - Sep 30, '19 | $237,900 |
Sep 30, '19 - Oct 30, '19 | $234,900 |
Oct 30, '19 - Nov 12, '19 | $233,900 |
Nov 12, '19 - Dec 4, '19 | $232,900 |
Dec 4, '19 - Today | $229,900 |
ADDITIONAL DETAILS | |
AGE | 21 - 30 Years |
---|---|
ASSOCIATION FEES$ | 60 |
ASSOCIATION FREQENCY | Monthly |
AUCTION (Y/N) | No |
BEDROOM 2 LEVEL | Main |
BEDROOM2 SIZE | 10x10 |
CLASS | Residential |
CONSTRUCTION | Frame |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
FIPS CODE | 16001 |
FLOOD INS REQUIRED(Y/N) | No |
GARAGE CAPACITY | 2 |
GARAGE TYPE | Attached |
HEATING | Forced Air, Gas |
HOME OWNER EXEMPT (Y/N) | Yes |
HUD OWNED (Y/N) | No |
IN FORECLOSURE (Y/N) | No |
INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Granite/Tile Counters, Island, Microwave, Pantry |
IRRIGATION DISTRICT (Y/N) | Yes |
LAND LEASE Y/N | No |
LAND SIZE | Sm Lot 5999 SF |
LAND USE | Condo/Townhouse |
LEGAL DESCRIPTION | Lot 14 Blk 1 Luna Vista Townhomes |
LEVEL | Single |
LIST CLASS | Excl Right to Sell |
LOT FEATURES | Cul-De-Sac, Fenced Part |
MASTER BEDROOM LEVEL | Main |
MASTER BEDROOM SIZE | 13x11 |
MINERAL RIGHTS (Y/N/U) | Unknown |
PARCEL # | R5364100140 |
ROOF | Composition Shingle |
SALE/RENT | For Sale |
SEWER | Yes Connected |
SOURCE OF SQ.FT. | Public Records |
SPRINKLER SYSTEM | Auto, Full |
STRUCTURE FEATURES | Bath-Master, Bed-Master Main Level, Carpet, Renovated |
TAXES | 2454.6 |
TYPE | Townhouse |
WATER | City Service |
WATER DELIVERABLE (Y/N) | No |
WATER HEATER | Gas |
WATER SHARES AVAIL (Y/N) | No |
/ | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
