2971 S Simco Rd., Boise, ID 83716 (MLS # 98720453)
Listed with NextHome Treasure Valley
|
Login to view Description
DAYS ON MARKET | 286 | LAST UPDATED | 8/30/2019 |
---|---|---|---|
TRACT | 0 Not Applicable | YEAR BUILT | 1973 |
COMMUNITY | Mtn Home-Elmore | COUNTY | Elmore |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Mountain Home School District #1 |
---|---|
Grade School | Mountain Home |
Jr. High School | Mtn Home |
High School | Mountain Home |
ADDITIONAL DETAILS | |
AGE | 31 - 50 Years |
---|---|
ASSOCIATION FEES$ | 0 |
ASSOCIATION FREQENCY | Not Applicable |
AUCTION (Y/N) | No |
BEDROOM 2 LEVEL | Main |
CLASS | Residential |
CONSTRUCTION | Manufactured Home |
COOLING | Evaporative |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
FIPS CODE | 16039 |
FIREPLACE | Wood Stove |
FLOOD INS REQUIRED(Y/N) | No |
GARAGE CAPACITY | 0 |
HEATING | Wood |
HOME OWNER EXEMPT (Y/N) | Yes |
HUD OWNED (Y/N) | No |
IN FORECLOSURE (Y/N) | No |
INCLUDED KITCHEN FEATURES | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
IRRIGATION DISTRICT (Y/N) | No |
LAND SIZE | 20 - 40 Acres |
LEGAL DESCRIPTION | township 1 South, Range 4 East, Boise Meridian, El |
LEVEL | Single |
LIST CLASS | Excl Right to Sell |
LOT FEATURES | Fenced Fully, Garden Space, Horses, R.V. Parking, Storage Shed, View |
MASTER BEDROOM LEVEL | Main |
MINERAL RIGHTS (Y/N/U) | No |
PARCEL # | RP01S04E279040A |
ROOF | Composition Shingle |
SALE/RENT | For Sale |
SEWER | Septic |
SOURCE OF SQ.FT. | Public Records |
STRUCTURE FEATURES | Renovated, Vinyl/Laminate Flooring |
TAXES | 655.72 |
TYPE | Mobile/Manu Owned Lot |
WATER | Other |
WATER HEATER | Electric |
/ | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
