1711 S Federal Way, Boise, ID 83705 (MLS # 98719029)
Listed with Victory Realty
|
Login to view Description
DAYS ON MARKET | 303 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Oakland Sub | YEAR BUILT | 1946 |
COMMUNITY | Boise Bench | COUNTY | Ada |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Boise School District #1 |
---|---|
Grade School | Whitney |
Jr. High School | South (Boise) |
High School | Boise |
ADDITIONAL DETAILS | |
AGE | 51 - 80 Years |
---|---|
ASSOCIATION FEES$ | 0 |
ASSOCIATION FREQENCY | Not Applicable |
AUCTION (Y/N) | No |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 LEVEL | Main |
CLASS | Residential |
CONSTRUCTION | Frame |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
FIPS CODE | 16001 |
FLOOD INS REQUIRED(Y/N) | No |
GARAGE CAPACITY | 0 |
HOME OWNER EXEMPT (Y/N) | No |
HUD OWNED (Y/N) | No |
IN FORECLOSURE (Y/N) | No |
IRRIGATION DISTRICT (Y/N) | Yes |
LAND SIZE | 10000 SF - .49 AC |
LAND USE | 5+ Units, Condo/Townhouse, Other, Single |
LEGAL DESCRIPTION | LOT 3 EXC R/WOAKLAND SUB#0030-B |
LEVEL | Single |
LIST CLASS | Excl Right to Sell |
MASTER BEDROOM LEVEL | Main |
PARCEL # | R6206000031 |
SALE/RENT | For Sale |
SOURCE OF SQ.FT. | Public Records |
TAXES | 4062 |
TYPE | Single Family |
/ | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
