880 W River Street Unit 215, Boise, ID 83702 (MLS # 98715071)
Listed with Keller Williams Realty Boise
|
Login to view Description
DAYS ON MARKET | 359 | LAST UPDATED | 11/1/2019 |
---|---|---|---|
TRACT | Cultural District Condominiums | YEAR BUILT | 2019 |
COMMUNITY | Boise North | GARAGE SPACES | 1.0 |
COUNTY | Ada | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential Condo |
School District | Boise School District #1 |
---|---|
Grade School | Garfield |
Jr. High School | North Jr |
High School | Boise |
ADDITIONAL DETAILS | |
AGE | Under Construction |
---|---|
ASSOCIATION FEES$ | 394.33 |
ASSOCIATION FREQENCY | Monthly |
AUCTION (Y/N) | No |
BEDROOM 2 LEVEL | Main |
CLASS | Residential |
CONSTRUCTION | Brick, Concrete, Frame, Steel, Stucco |
COOLING | Central Air |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
FIPS CODE | 16001 |
FLOOD INS REQUIRED(Y/N) | No |
FRACTIONAL OWNERSHIP | No |
GARAGE CAPACITY | 1 |
GARAGE TYPE | Other |
HEATING | Electric, Forced Air |
HOME OWNER EXEMPT (Y/N) | No |
HUD OWNED (Y/N) | No |
IN FORECLOSURE (Y/N) | No |
INCLUDED KITCHEN FEATURES | Dishwasher, Disposal, Granite/Tile Counters, Island, Microwave, Oven/Range Freestanding, Refrigerator |
IRRIGATION DISTRICT (Y/N) | Yes |
LAND LEASE Y/N | No |
LAND SIZE | None |
LAND USE | Condo/Townhouse |
LEGAL DESCRIPTION | See Docs Tab |
LEVEL | Single |
LIST CLASS | Excl Right to Sell |
LOT FEATURES | Sidewalks, View |
MASTER BEDROOM LEVEL | Main |
MINERAL RIGHTS (Y/N/U) | No |
PARCEL # | R1640830260 |
ROOF | Other |
SALE/RENT | For Sale |
SEWER | Yes Connected |
SOURCE OF SQ.FT. | Building Plans |
STRUCTURE FEATURES | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Carpet, Covered Patio/Deck, Dual Vanities, Great Room, Hardwood, Tile Flooring, Walk in Closet |
TAXES | 0 |
TYPE | Condo |
WATER | City Service |
WATER DELIVERABLE (Y/N) | No |
WATER HEATER | Electric, Tank |
WATER SHARES AVAIL (Y/N) | No |
/ | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
